Details
Looking to head off road? The Strike eRIDE 940 is the definition of comfort for a full suspension e-MTB. State of the art integration, high-end components and a quality Bosch drive unit combine to give you a solid choice for any outing. Rack and fender available.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Strike eRIDE Alloy Frame
- Marzocchi Z2 Air 140mm Fork
- X-Fusion Nude, 140mm, TwinLoc
- SRAM SX-NX Eagle 12 Speed
- Bosch CX, up to 1000Wh, PowerTube
- Shimano 4 Piston Disc Brakes
- Syncros Dropper Post and Parts
Frame Size | Small / 700 | Medium / 700 | Large / 700 | X-Large / 700 |
---|---|---|---|---|
A — Head Tube Angle | 65.4° | 65.4° | 65.6° | 65.6° |
B — Head Tube Length (mm) | 120 | 125 | 135 | 145 |
C — Top Tube Horizontal (mm) | 583.4 | 603.4 | 633.3 | 663.3 |
D — Standover Height (mm) | 748.8 | 753.3 | 785.4 | 797.4 |
E — Bottom Bracket Offset (mm) | -22.1 | -22.1 | -22 | -21.9 |
F — Bottom Bracket Height (mm) | 337.9 | 337.9 | 338 | 338.1 |
G — Wheelbase (mm) | 1213.7 | 1234.6 | 1256.9 | 1288.7 |
H — BB Center to Toptube Center (mm) | ||||
I — BB Center to Top of Seattube (mm) | 410 | 440 | 490 | 540 |
J — Seat Angle | 76.0 ° | 76.0 ° | 75.4 ° | 75.4 ° |
K — Chainstay (mm) | 462.8 | 462.8 | 462.8 | 462.8 |
L — Reach (mm) | 428.3 | 447.1 | 467.2 | 494.7 |
M — Stack (mm) | 622.2 | 626.6 | 636.7 | 645.6 |
N — Stem Length (mm) | 50 | 50 | 60 | 70 |
O — Trail (mm) | 120.2 | 120.2 | 118.8 | 118.8 |
Frame Size | Small / 900 | Medium / 900 | Large / 900 | X-Large / 900 |
---|---|---|---|---|
A — Head Tube Angle | 64.8° | 64.8° | 65° | 65° |
B — Head Tube Length (mm) | 120 | 125 | 135 | 145 |
C — Top Tube Horizontal (mm) | 585 | 605 | 635 | 665 |
D — Standover Height (mm) | 762.4 | 766.6 | 798.1 | 809.8 |
E — Bottom Bracket Offset (mm) | -30 | -30 | -30 | -30 |
F — Bottom Bracket Height (mm) | 347 | 347 | 347 | 347 |
G — Wheelbase (mm) | 1215.2 | 1236.1 | 1258.4 | 1290.2 |
H — BB Center to Toptube Center (mm) | ||||
I — BB Center to Top of Seattube (mm) | 410 | 440 | 490 | 540 |
J — Seat Angle | 75.4° | 75.4° | 74.8° | 74.8° |
K — Chainstay (mm) | 465 | 465 | 465 | 465 |
L — Reach (mm) | 421.8 | 440.6 | 460.7 | 488.3 |
M — Stack (mm) | 626.6 | 631.2 | 641.4 | 650.4 |
N — Stem Length (mm) | 50 | 50 | 60 | 70 |
O — Trail (mm) | 128.8 | 128.8 | 127.2 | 127.2 |
Specs
Frame | Alloy Frame / Virtual 4 link kinematic VLK, 27.5" and 29" compatible / geo adj. / Boost 148x12mm, 140mm travel / Bosch Gen4 / Integr. removable Battery, Tapered Headtube E2, Central Kickstand Mount, Range Booster Ready |
---|---|
Fork | Marzocchi Z2 Air / eMTB+, Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 140mm travel |
Rear Shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 140-90-Lockout / 185x50mm |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
Hubs | Formula CL-811 / 15x110mm, Formula CL-148S / Boost 148x12mm |
Spokes | Stainless Black |
Tires | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead EXO Dual |
Crankset | FSA CK-320 / 165mm / 34T |
Chainrings | SRAM Eagle 34T DM / Steel |
Shifters | SRAM SX Eagle Single Click |
Rear Derailleur | SRAM NX Eagle / 12 Speed |
Cassette/Freewheel | SRAM PG1210 / 11-50 T |
Chain | SRAM SX Eagle |
Brakes | SRAM DB8 4 Piston Disc |
Rotors | Centerline CL Rotors 200mm F&R |
Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8° / 760mm Syncros Comfort lock-on grips |
Stem | Syncros FL2.0 / 6061 Alloy, L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
Headset | Syncros ER2.0 Press Fit E2 / Tapered 1.5"-1 1/8", OD 52/62mm / ID 44/56mm |
Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 100mm / M size 125mm / L size 150mm / XL size 170mm |
Saddle | Syncros Capilano |
Pedals | Sold separately |
Accessories & Extras | Bosch Light Cable pre-installed F&R |
Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
Battery | PowerTube 500Wh |
Controller/Display | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 modes / Bosch Purion |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aqua / Small | 192820748528 | 290546006 | SCO2713274S |
Aqua / Medium | 192820748535 | 290546008 | SCO27695981M |
Aqua / Large | 192820748542 | 290546010 | SCO2725534L |
Aqua / X-Large | 192820748559 | 290546012 |