BMC URS TWO
This item is currently not available.
Details
URS TWO brings the exciting performance and versatility of its premium sibling to more riders so they can answer the call of the wild. Featuring a TCC Gravel-designed Premium Carbon frameset with Gravel+ geometry, MTT technology and numerous accessory mounts, it's fully equipped to roam until the cows come home. Using the SRAM Apex 11-speed mechanical drivetrain and DT Swiss C1850 Spline wheelset with 40 mm WTB tires, this gravel bike build offers an capable and confident ride at an inclusive price.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Stack MM | 538 | 569 | 603 | 641 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Seat Tube MM (st) | 431 | 459 | 492 | 527 |
Top Tube MM (tt) | 557 | 578 | 591 | 612 |
Head Tube MM (ht) | 113 | 146 | 172 | 207 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 |
Head Angle (ha) | 70 | 70 | 70 | 70 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 625 | 648 | 665 | 700 |
Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 407 | 407 | 407 | 407 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Stem Length MM | 70 | 70 | 80 | 90 |
Bar Width MM | 420 | 420 | 440 | 440 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Standover Height mm | 748 | 778 | 810 | 846 |
Seatpost Length MM | 330 | 380 | 430 | 430 |
Specs
Frame | URS Premium Carbon with Micro Travel Technology Tuned, Compliance Concept Gravel, Gravel+ Geometry, Internal Cable Routing, Fender and Rack Mounts, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | URS Premium Carbon with Tuned Compliance Concept Gravel, Internal Brake & Hub Dynamo Cable Routing, Fender Mounts, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | DT Swiss C1850 SPLINE - 23mm |
Hubs | DT Swiss 370 Spline Disc |
Tires | WTB Raddler - 40mm |
Chainrings | SRAM APEX 1 40T |
Shifters | SRAM APEX 1 HRD |
Rear Derailleur | SRAM APEX 1 Long Cage |
Cassette/Freewheel | SRAM PG 1130 APEX 11-42T |
Chain | SRAM APEX 11 Speed |
Brakes | SRAM APEX HRD-A1 - Centerline Rotors (180/160) |
Handlebars | Easton EA50 AX |
Stem | BMC MSM |
Seatpost | URS Premium Carbon D-Shaped Seatpost, 0mm Offset |
Saddle | WTB SL8 |
Pedals | Sold separately |
* Subject to change without notice.