Details
The legendary performance of the Teammachine SLR in a widely accessible package. Designed with TCC Race technology built into the Teammachine SLR Carbon frame and fork as well as Stealth Dropouts and internal cable routing, this road bike understands the meaning of high performance. The Teammachine SLR ONE’s superb specification includes an ICS1 stem, D-Shape Carbon seatpost, Shimano’s latest Ultegra Di2 12-speed groupset, and 35mm CRD-351 Carbon tubeless-ready wheels.
- Shimano Ultegra Di2 Drivetrain
- CRD-351 Carbon Wheelset
- ICS1 Integrated Cockpit Design and Carbon D-Shape Seatpost
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Angle (ha) | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ±8° | ±8° | ±8° | ±8° | ±8° | ±8° |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Teammachine SLR Carbon with Aerocore Design, Stealth Dropout Design, TCC Race Compliance Level, |
---|---|
Fork | Teammachine SLR Carbon, TCC Race Compliance Level, Internal Cable Routing, Flat Mount Disc, Stealth Dropout Design |
Rims | CRD-351 Carbon - Tubeless Ready - 35mm |
Hubs | CRD-351 |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | Vittoria Rubino - 25mm |
Bottom Bracket | PF86 |
Crankset | SHIMANO Ultegra 12spd 52-36T |
Shifters | SHIMANO Ultegra Di2 12spd |
Rear Derailleur | SHIMANO Ultegra Di2 12spd |
Cassette/Freewheel | SHIMANO Ultegra 12spd 11-34T |
Chain | SHIMANO Ultegra 12spd |
Brakes | SHIMANO Ultegra - RT-MT800 Rotors (160/140) |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Stem | BMC ICS1 |
Seatpost | Teammachine SLR Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Antares R7 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Prisma Red/Brushed Alloy / 47cm | 07630027883640 | 30002319 | |
Prisma Red/Brushed Alloy / 51cm | 07630027883732 | 30002320 | BB2324373111 |
Prisma Red/Brushed Alloy / 54cm | 07630027883824 | 30002321 | |
Prisma Red/Brushed Alloy / 56cm | 07630027883817 | 30002322 | BB2329123696 |
Prisma Red/Brushed Alloy / 58cm | 07630027883800 | 30002323 | |
Prisma Red/Brushed Alloy / 61cm | 07630027883794 | 30002324 |