Skip to main content

Specialized S-Works Torch

Specialized S-Works Torch
  • Color: Dove Grey
  • Color: Dusty Clay
$499.99
Color:
Size: Select size
Please select options Unavailable

Details

The S-Works Torch is the latest evolution of the winningest footwear in cycling. Using Body Geometry together with biomimicry, data science, and obsessive craftsmanship, we engineered a shoe so thoughtfully constructed that you’ll forget you’re wearing it.

Leveraging data science, we refined every detail of the S-Works Torch’s upper for improved fit and performance. The BOA® cable is shifted down and angled, preventing lift on the ball of the foot and delivering power-enhancing structure while eliminating unwanted pressure or pinching. Adaptive materials allow natural movement of the foot where needed for comfort, while data-driven zonal reinforcement keeps the foot secured for crisp power delivery and optimal efficiency.

Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is a 20-gram weight reduction, enhanced efficiency, and immediate power transfer.

Following RETÜL biomechanical data, we created an asymmetric heel cup that supports natural knee alignment and delivers the positive hold riders love while enhancing comfort by accommodating more room for the Achilles heel.

The S-Works Torch is scientifically crafted to disappear on your feet and off the front.

New upper features reinforcement in key zones while also offering adaptie fit zones to create a disappearing fit on the foot.
Based on data gathered from Retül foot scans, the new base plate is 4mm wider at the ball than the previous generation of S-Works 7 shoe.
By optimizing its constructiuon, the new carbon plate is 20g lighter than the S-Works 7. An internal "I-Beam" ensures it maintains the same stiffness as the previous generation.
An updated last makes use of Retül data to better match the shape of riders' feet, sloping more towards the lateral side to give a snug, close-to-foot fit.
Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
Updated BOA® cable routing improves lockdown while reducing pressure across anterior ankle ligaments.
Independent alloy BOA® S3-Snap Fit System for on-the-fly micro-adjustment, backed by the BOA® Guarantee.
Titanium alloy cleat nuts can rotate to position pedal/cleats 5mm rearward. Three-bolt cleat pattern fits all major road pedals.
Non-slip, replaceable heel tread with internally recessed screws for security.
*** IMPORTANT FOR WIDE FIT*** the new base plate is 4mm wider than the standard width (8mm wider than S-Works 7).

Sizes:
EUROUSA (Men)UK (Men)CM (Men)BR (Men)USA (Women)UK (Women)CM (Women)BR (Women)
35 3.5 2.5 22.5 33 5 2.5 22.5 33
36 4.25 3.25 23 34 5.75 3.25 23 34
37 5 4 23.5 35 6.5 4 23.5 35
38 5.75 4.75 24.5 36 7.25 4.75 24.5 36
38.5 6 5 24.75 36.5 7.5 5 24.75 36.5
39 6.5 5.5 25 37 8 5.5 25 37
39.5 7.25 6.25 25.25 37.5 8.5 6.25 25.25 37.5
40 7.5 6.5 25.5 38 9 6.5 25.5 38
40.5 7.75 6.75 25.75 38.5 9.25 6.75 25.75 38.5
41 8 7 26 39 9.5 7 26 39
41.5 8.5 7.5 26.5 39.5 10 7.5 26.5 39.5
42 9 8 27 40 10.5 8 27 40
42.5 9.3 8.3 27.3 40.5 10.75 8.3 27.3 40.5
43 9.6 8.6 27.5 41 11 8.6 27.5 41
43.5 10.25 9.25 27.9 41.5 11.5 9.25 27.9 41.5
44 10.6 9.6 28.3 42 12 9.6 28.3 42
44.5 10.75 10 28.6 42.5 - - - -
45 11.5 10.5 29 43 - - - -
45.5 11.75 10.75 29.3 43.5 - - - -
46 12.25 11 29.5 44 - - - -
46.5 12.6 11.6 29.7 44.5 - - - -
47 13 12 30.2 45 - - - -
48 13.75 12.75 30.9 46 - - - -
49 14.5 13.5 31.6 47 - - - -
50 15.5 14.5 32.3 48 - - - -

Part Numbers

Option UPC MPN Store SKU
Dove Grey / 41.5 196625182556 61025-01415 SWT222198385
Dove Grey / 42.5 196625182471 61025-01425 SWT229754905
Dove Grey / 43 196625182570 61025-0143 SWT213816263
Dove Grey / 43.5 196625182433 61025-01435 SWT225813545
Dove Grey / 44 196625182440 61025-0144 SWT215436604
Dove Grey / 44.5 196625182365 61025-01445 SWT226995795
Dove Grey / 45 196625182372 61025-0145 SWT211444245
Dove Grey / 46 196625182457 61025-0146 SWT219462576
Dove Grey / 37 196625182495 61025-0137 SWT21269417
Dove Grey / 46.5 196625182525 61025-01465 SWT226756485
Dove Grey / 48 196625182419 61025-0148 SWT217115728
Dove Grey / 38 196625182402 61025-0138 SWT214460948
Dove Grey / 38.5 196625182488 61025-01385 SWT228929045
Dove Grey / 39 196625182389 61025-0139 SWT215567769
Dove Grey / 39.5 196625182594 61025-01395 SWT22754635
Dove Grey / 40 196625182549 61025-0140 SWT214471810
Dove Grey / 40.5 196625182532 61025-01405 SWT221702745
Dove Grey / 41 196625182501 61025-0141 SWT215107741
Dusty Clay / 42.5 196625127564 61024-03425 SWT226180835
Dusty Clay / 43 196625126895 61024-0343 SWT216137383
Dusty Clay / 44 196625126918 61024-0344 SWT217434054
Dusty Clay / 44.5 196625123665 61024-03445 SWT222333135
Dusty Clay / 46 196625123566 61024-0346 SWT214176716
Dusty Clay / 37 196625127588 61024-0337 SWT212412707
Dusty Clay / 38 196625126802 61024-0338 SWT213168338
Dusty Clay / 38.5 196625127236 61024-03385 SWT222960935
Dusty Clay / 39 196625126727 61024-0339 SWT21203119
Dusty Clay / 39.5 196625126314 61024-03395 SWT223421275
Dusty Clay / 40 196625127762 61024-0340 SWT212628050
Dusty Clay / 40.5 196625124280 61024-03405 SWT225004505
Dusty Clay / 41 196625125379 61024-0341 SWT219333811

Reviews