Details
The CruX is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It's not just the ultimate expression of gravel performance, it's your one-way ticket to gravel enlightenment.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the CruX. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1" tire clearance. More clearance means more capability. With Diverge-level tire clearance, CruX takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by CruX's iconic history in 'cross.
CRUX PRO | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Stack (mm) | 530 | 547 | 560 | 578 | 598 | 621 |
Reach (mm) | 375 | 382 | 388 | 397 | 405 | 415 |
Head Tube Length (mm) | 100 | 115 | 130 | 147 | 167 | 190 |
Head Tube Angle (°) | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
BB Height (mm) | 284 | 284 | 286 | 286 | 286 | 286 |
BB Drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 74 | 69 | 67 | 64 | 62 | 60 |
Fork Length | 401 | 401 | 401 | 401 | 401 | 401 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center (mm) | 594 | 600 | 608 | 618 | 630 | 644 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase (mm) | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Top Tube Length | 512 | 539 | 549 | 568 | 582 | 599 |
Bike Standover Height (mm) | 749 | 772 | 794 | 816 | 841 | 866 |
Seat Tube Length (mm) | 466 | 496 | 521 | 546 | 576 | 606 |
Seat Tube Angle (°) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 330 | 330 | 330 | 380 | 380 | 380 |
Specs
Frame | CruX FACT 10r Carbon, Rider First Engineered, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval Terra C |
Tires | Pathfinder Pro 2BR, Tan Sidewall, 700x38;Pathfinder Pro 2BR, 700x38 |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Rival 1x |
Chainrings | 40T |
Shifters | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival XPLR eTap AXS |
Cassette/Freewheel | SRAM XPLR, XG-1251, 12-speed, 10-44T |
Chain | SRAM Rival 12-speed |
Brakes | SRAM Rival eTAP AXS, hydraulic disc |
Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt, 6-degree rise |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry Power Expert, titanium rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss White Speckled/Dove Grey/Papaya/Clay/Lime / 49cm | 888818771240 | 91422-3049 | |
Gloss White Speckled/Dove Grey/Papaya/Clay/Lime / 52cm | 888818771523 | 91422-3052 | |
Gloss White Speckled/Dove Grey/Papaya/Clay/Lime / 54cm | 888818770953 | 91422-3054 | CRU386515594 |
Gloss White Speckled/Dove Grey/Papaya/Clay/Lime / 56cm | 888818770892 | 91422-3056 | |
Gloss White Speckled/Dove Grey/Papaya/Clay/Lime / 58cm | 888818771103 | 91422-3058 | |
Gloss White Speckled/Dove Grey/Papaya/Clay/Lime / 61cm | 888818771356 | 91422-3061 | |
Satin Forest Green/Light Silver / 49cm | 888818771332 | 91422-3149 | |
Satin Forest Green/Light Silver / 52cm | 888818770625 | 91422-3152 | |
Satin Forest Green/Light Silver / 54cm | 888818770717 | 91422-3154 | |
Satin Forest Green/Light Silver / 56cm | 888818771097 | 91422-3156 | |
Satin Forest Green/Light Silver / 58cm | 888818770854 | 91422-3158 | |
Satin Forest Green/Light Silver / 61cm | 888818771417 | 91422-3161 |