Details
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) (mm) | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) (mm) | 110 | 120 | 130 | 145 | 160 |
| Rear Center (Hi/Lo) (mm) | 439 | 440 | 443 | 446 | 450 |
| Front Center (Hi/Lo) (mm) | 771 | 800 | 825 | 851 | 883 |
| BB Height (Hi/Lo) (mm) | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
| BB Drop Front (Hi/Lo) (mm) | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
| BB Drop Rear (Hi/Lo) (mm) | 45976 | 45976 | 45976 | 45976 | 45976 |
| Wheelbase (Hi/Lo) (mm) | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length (Hi/Lo) (mm) | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length (Hi/Lo) (mm) | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) (mm) | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
| Standover Height (Hi/Lo) (mm) | 741 | 735 | 734 | 734 | 728 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'5" | 154 - 165 |
| Medium | 5'5" - 5'9" | 165 - 175 |
| Large | 5'9" - 6'1" | 172 - 185 |
| X-Large | 6'0" - 6'4" | 182 - 193 |
| XX-Large | 6'3" - 6'7" | 190 - 200 |
Specs
| Frame | Carbon C MX 150mm Travel 4-Bar |
|---|---|
| Fork | FOX 38 Float Performance Elite, Grip X2, 160mm |
| Rear Shock | FOX Float X Performance Elite, 205x60 |
| Rims | Reserve 30|HD AL 6069 |
| Hubs |
Front: E13 SL, 15x110, 6-Bolt, 32h Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Tires |
"Front: Maxxis Assegai 29""x2.5"", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHRII 27.5""x2.5"", 3C MaxxTerra, DoubleDown |
| Crankset | SRAM GX Eagle Cranks All Sizes: 160mm |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Bronze |
| Rotors | SRAM HS2 200mm |
| Handlebars | OneUp Aluminum Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 S: 120mm. M: 180mm, L: 210mm, XL/XXL: 240mm |
| Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
| Motor | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube Battery 600Wh |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Day Green / Small / 29-inch front / 27.5-inch rear | 192219516851 | 58-26303-335-2-859-223201-01 | |
| Gloss Day Green / Medium / 29-inch front / 27.5-inch rear | 192219516936 | 58-26303-335-3-859-223201-01 | |
| Gloss Day Green / Large / 29-inch front / 27.5-inch rear | 192219517018 | 58-26303-335-4-859-223201-01 | |
| Gloss Day Green / X-Large / 29-inch front / 27.5-inch rear | 192219517094 | 58-26303-335-5-859-223201-01 | |
| Gloss Day Green / XX-Large / 29-inch front / 27.5-inch rear | 192219517179 | 58-26303-335-6-859-223201-01 | |
| Gloss Grey / Small / 29-inch front / 27.5-inch rear | 192219516813 | 58-26303-335-2-858-223201-01 | |
| Gloss Grey / Medium / 29-inch front / 27.5-inch rear | 192219516899 | 58-26303-335-3-858-223201-01 | VAL22490083S |
| Gloss Grey / Large / 29-inch front / 27.5-inch rear | 192219516974 | 58-26303-335-4-858-223201-01 | VAL22146091S |
| Gloss Grey / X-Large / 29-inch front / 27.5-inch rear | 192219517056 | 58-26303-335-5-858-223201-01 | |
| Gloss Grey / XX-Large / 29-inch front / 27.5-inch rear | 192219517131 | 58-26303-335-6-858-223201-01 |
