Details
A sneaky ebike that’s lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Geometry Position | High/Low | High/Low | High/Low | High/Low | High/Low |
| Reach (mm) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack (mm) | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Head Tube Length (mm) | 100 | 110 | 120 | 140 | 155 |
| Rear Center (mm) | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Front Center (mm) | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| BB Height (mm) | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| BB Drop - Front (mm) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| BB Drop - Rear (mm) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheelbase (mm) | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Top Tube Length (mm) | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Seat Tube Length (mm) | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Standover Height (mm) | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154cm-165cm | 5'1"-5'5" |
| Medium | 165cm-175cm | 5'5"-5'9" |
| Large | 172cm-185cm | 5'8"-6'1" |
| X-Large | 182cm-193cm | 6'1"-6'4" |
| XX-Large | 190cm-200cm | 6'3"-6'7" |
Specs
| Fork | FOX 38 Float Performance Elite, Grip X2, 160mm |
|---|---|
| Rear Shock | FOX Float X2 Performance Elite, 210x55 |
| Rims | Reserve 30|HD AL 6069 |
| Hubs |
Front: E13 SL, 15x110, 6-Bolt, 32h Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Tires |
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down Rear: Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown |
| Bottom Bracket | Fazua DU w/ E-TOR spindle |
| Crankset | Race Face Aeffect R, 165mm |
| Shifters | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Cassette/Freewheel | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Bronze |
| Rotors | SRAM HS2 200mm |
| Handlebars | Santa Cruz eCarbon Bar |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Enduro Stem, 42mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy |
| Pedals | Sold Separately |
| Motor | Fazua Ride 60 |
| Battery | Fazua Energy 430Wh Integrated Battery |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Mustard Yellow / Small / 29-inch front / 27.5-inch rear | 192219519838 | 58-26318-440-2-855-293201-01 | HKL2529602S |
| Gloss Mustard Yellow / Medium / 29-inch front / 27.5-inch rear | 192219519890 | 58-26318-440-3-855-293201-01 | HKL25171656S |
| Gloss Mustard Yellow / Large / 29-inch front / 27.5-inch rear | 192219519951 | 58-26318-440-4-855-293201-01 | |
| Gloss Mustard Yellow / X-Large / 29-inch front / 27.5-inch rear | 192219520018 | 58-26318-440-5-855-293201-01 | HKL25273861S |
| Gloss Mustard Yellow / XX-Large / 29-inch front / 27.5-inch rear | 192219520070 | 58-26318-440-6-855-293201-01 | HKL26954515S |
| Matte Dark Blue / Small / 29-inch front / 27.5-inch rear | 192219519869 | 58-26318-440-2-856-293201-01 | HKL2541856S |
| Matte Dark Blue / Medium / 29-inch front / 27.5-inch rear | 192219519920 | 58-26318-440-3-856-293201-01 | HKL25539038S |
| Matte Dark Blue / Large / 29-inch front / 27.5-inch rear | 192219519982 | 58-26318-440-4-856-293201-01 | HKL25155584S |
| Matte Dark Blue / X-Large / 29-inch front / 27.5-inch rear | 192219520049 | 58-26318-440-5-856-293201-01 | HKL25723055S |
| Matte Dark Blue / XX-Large / 29-inch front / 27.5-inch rear | 192219520100 | 58-26318-440-6-856-293201-01 | HKL26185552S |
