Details
A sneaky ebike that’s lightweight, powerful, and has surprising range. It combines all the on-trail traits of Santa Cruz with the FAZUA RIDE 60 drive unit. With 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry, the Heckler SL is a trail bike—but with hidden superpowers.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack (mm) | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Head Tube Length (mm) | 100 | 110 | 120 | 140 | 155 |
| Rear Center (mm) | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Front Center (mm) | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| BB Height (mm) | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| BB Drop Front (mm) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| BB Drop Rear (mm) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheel base (mm) | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Top Tube Length (mm) | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Seat Tube Length (mm) | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Standover Height (mm) | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'5" | 154 - 165 |
| Medium | 5'5" - 5'9" | 165 - 175 |
| Large | 5'8" - 6'1" | 172 - 185 |
| X-Large | 6'0" - 6'4" | 182 - 193 |
| XX-Large | 6'3" - 6'7" | 190 - 200 |
Specs
| Frame | Carbon C MX 150mm Travel VPP™ |
|---|---|
| Fork | FOX 36 Float Performance Elite, Grip X2, 160mm |
| Rear Shock | FOX Float X Performance Elite, 210x55 |
| Rims | Reserve 30|SL AL 6069 |
| Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Tires |
Front: Schwalbe Albert, 29""x2.5"", Trail Radial Ultra Soft Rear: Schwalbe Albert, 27.5""x2.5"", Trail Radial Soft |
| Crankset | "Race Face Aeffect R All Sizes: 165mm" |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Bronze |
| Rotors | SRAM HS2 200mm |
| Handlebars | Santa Cruz eCarbon Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 S: 120m, M: 150mm, L: 180mm, XL/XXL 210mm |
| Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
| Pedals | Sold separately |
| Motor | Fazua Ride 60 |
| Battery | Fazua 480Wh Integrated Battery |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Mustard Yellow / Small / 29-inch front / 27.5-inch rear | 192219520940 | 58-26318-335-2-855-243001-01 | HKL25301358S |
| Gloss Mustard Yellow / Medium / 29-inch front / 27.5-inch rear | 192219521008 | 58-26318-335-3-855-243001-01 | HKL25207435S |
| Gloss Mustard Yellow / Large / 29-inch front / 27.5-inch rear | 192219521060 | 58-26318-335-4-855-243001-01 | |
| Matte Dark Blue / Small / 29-inch front / 27.5-inch rear | 192219520971 | 58-26318-335-2-856-243001-01 | HKL25920054S |
| Matte Dark Blue / Medium / 29-inch front / 27.5-inch rear | 192219521039 | 58-26318-335-3-856-243001-01 | HKL25194825S |
| Matte Dark Blue / Large / 29-inch front / 27.5-inch rear | 192219521091 | 58-26318-335-4-856-243001-01 | HKL25402332S |
| Matte Dark Blue / X-Large / 29-inch front / 27.5-inch rear | 192219519746 | 58-26318-335-5-856-243001-01 | HKL25366638S |
