Details
When you can only have one bike, and your mission is to ride it into oblivion, this is the one. From manicured bike parks to blown-out loamy berms, alpine lines to backyard trails, the Bronson feels just as at home in the air as it does in the dirt. For the rider with a Peter Pan disposition or anyone looking to get into a pan-flat tabletop position, the Bronson encourages bad behavior.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
| Stack (Hi/Lo) (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) (mm) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) (mm) | 437 | 439 | 442 | 445 | 448 |
| Front Center (Hi/Lo) (mm) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) (mm) | 45943 | 45943 | 45943 | 45943 | 45943 |
| Wheelbase (Hi/Lo) (mm) | 1208 | 1240 | 1267 | 1299 | 1331 |
| Top Tube Length (Hi/Lo) (mm) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) (mm) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height (Hi/Lo) (mm) | 721 | 723 | 725 | 727 | 731 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'5" | 154 - 165 |
| Medium | 5'5" - 5'9" | 165 - 175 |
| Large | 5'9" - 6'1" | 175 - 185 |
| X-Large | 6'1" - 6'4" | 185 - 193 |
| XX-Large | 6'4" - 6'7" | 193 - 200 |
Specs
| Frame | Carbon C MX 150mm Travel VPP™ |
|---|---|
| Fork | FOX 36 Float Performance Elite, Grip X2, 160mm |
| Rear Shock | FOX Float X Performance Elite, 230x57.5 |
| Rims |
Front: RaceFace ARC 30 -or- Reserve 30|SL AL 6069 Rear: RaceFace ARC 30 -or- Reserve 30|SL AL 6069" |
| Hubs |
"Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h" |
| Tires |
Front: Maxxis Assegai 29""x2.5"", 3C MaxxGrip, EXO+" Rear: Maxxis Minion DHR II 27.5""x2.4"", 3C MaxxTerra, EXO+ |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Bronze |
| Rotors |
Front: SRAM HS2 200mm Rear: SRAM HS2 180mm |
| Handlebars | "Santa Cruz Carbon Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise" |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 S: 150mm, M: 180m, L/XL: 210mm, XXL: 240mm |
| Saddle | SDG Bel-Air V3 Lux-Alloy Atmos |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Carbon / Small / 29-inch front / 27.5-inch rear | 192219503523 | 58-26313-335-2-904-243001 | |
| Gloss Carbon / Medium / 29-inch front / 27.5-inch rear | 192219503547 | 58-26313-335-3-904-243001 | BRS20741506S |
| Gloss Carbon / Large / 29-inch front / 27.5-inch rear | 192219503561 | 58-26313-335-4-904-243001 | |
| Gloss Carbon / X-Large / 29-inch front / 27.5-inch rear | 192219503585 | 58-26313-335-5-904-243001 | |
| Matte Poblano Green / Small / 29-inch front / 27.5-inch rear | 192219503530 | 58-26313-335-2-905-243001 | |
| Matte Poblano Green / Medium / 29-inch front / 27.5-inch rear | 192219503554 | 58-26313-335-3-905-243001 | |
| Matte Poblano Green / Large / 29-inch front / 27.5-inch rear | 192219503578 | 58-26313-335-4-905-243001 | |
| Matte Poblano Green / X-Large / 29-inch front / 27.5-inch rear | 192219503592 | 58-26313-335-5-905-243001 |
