Details
FLAT OUT
That's how Aspero debuted under the characters of the Wednesday Night Rough Club two years ago, and that's how it's stayed. And since, at Cervelo, we know that flat out doesn't stay flat out for long without a little help from science, we've come back from the drawing board with a new Aspero. A faster Aspero, a lighter Aspero, and-dare we say it-an even better looking Aspero.
Our engineers like to say, if it looks fast, it probably is, but there's some truth to it, and Aspero-5 looks fast standing still. No cables in the wind, tubes derived from our library of aerodynamically proven shapes, and just a hint of a cut out in the seat tube to squeak out just a bit more tire clearance, add up to a bike that proves the adage.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 505MM | 530MM | 555MM | 580MM | 605MM | 630MM |
REACH | 370MM | 379MM | 388MM | 397MM | 406MM | 415MM |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
TOP TUBE LENGTH | 512MM | 532MM | 553MM | 575MM | 591MM | 608MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 71° | 71.5° | 72° | 72° | 72° | 72° |
TRAIL * | 58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
FORK OFFSET | 52/57MM | 49/54MM | 46/51MM | 46/51MM | 46/51MM | 46/51MM |
HEAD TUBE LENGTH | 83MM | 107MM | 133MM | 159MM | 188MM | 214MM |
BOTTOM BRACKET DROP | 78.5MM | 78.5MM | 76MM | 76MM | 73.5MM | 73.5MM |
FRONT CENTER | 583MM | 592MM | 602MM | 619MM | 637MM | 654MM |
WHEELBASE | 990MM | 1000MM | 1010MM | 1027MM | 1046MM | 1063MM |
STANDOVER HEIGHT | 690MM | 732MM | 764MM | 788MM | 814MM | 838MM |
CHAINSTAY LENGTH | 420MM | 420MM | 420MM | 420MM | 420MM | 420MM |
Specs
Frame | Cervélo All-Carbon, Tapered Áspero-5 Fork with Adjustable Trail |
---|---|
Wheels | Reserve 32mm DT350 XDR, 24h (F), 24h (R), 24mm IW, Center-Lock, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Tires | Panaracer Gravel King SK Folding 700x38 |
Bottom Bracket | SRAM Dub |
Crankset | SRAM Red AXS 1 with Power Meter 40T |
Shifters | SRAM RED eTap AXS HRD 12 spd |
Rear Derailleur | SRAM RED XPLR eTap AXS 12 spd |
Cassette/Freewheel | SRAM Force XPLR 12s XG1271, 10-44 |
Chain | SRAM Red, 12 spd |
Brakes | SRAM CenterLine XR 160mm |
Handlebars | Carbon AB09 16deg Flared Carbon |
Stem | Cervélo ST32 Alloy |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP19 27.2 Carbon |
Saddle | Prologo Dimension NACK |
Pedals | Sold separately |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Sunset / 58cm | 042677610229 | 0H0ALAXR1C58 | BC2515215388 |