Details
Flat Out. That's how Aspero debuted under the characters of the Wednesday Night Rough Club two years ago, and that's how it's stayed. And because at Cervelo we know that flat out doesn't stay flat out for long without a little help from science, we've come back from the drawing board with a new Aspero. A faster Aspero, a lighter Aspero, and—dare we say it—an even better-looking Aspero.
Our engineers like to say, "If it looks fast, it probably is"—but there's some truth to it, and Aspero-5 looks fast standing still. No cables in the wind, tubes derived from our library of aerodynamically proven shapes, and just a hint of a cut out in the seat tube to squeak out just a bit more tire clearance, add up to a bike that proves the adage.
Lightweight Speed
Some might say aero doesn't matter on a gravel bike, but if you've battled a headwind across an open prairie, the thirty-two grams of drag you'll save with the Aspero-5 come as a welcome respite. Most gravel racing is done without the benefit of a World Tour peloton—or World Tour tactics—and when it's your nose in the wind all day, it's nice to know your bike's shouldering a bit of the load.
Two-Position Adjustment
"Trail", or front wheel response to rider input, is the most critical factor in high-velocity handling. The ability to adjust trail with the two-position "Trail Mixer" to compensate for the extreme range of tire sizes ensures a uniform ride experience.
Multiple Configurations
We engineered the bike to fit most 700x42 or 650x49 tire/wheel combos, comfortably. Of course, there are variables—rim width, tire casing/tread depth—which will affect final clearance. IMPORTANT NOTE: We always recommend there to be 4mm of clearance around whichever tire/wheel combo is installed on the bike.
48cm | 51cm | 54cm | 56cm | 58cm | 61cm | |
---|---|---|---|---|---|---|
A. Reach | 370mm | 379mm | 388mm | 397mm | 406mm | 415mm |
B. Stack | 505mm | 530mm | 555mm | 580mm | 605mm | 630mm |
C. Standover | 690mm | 732mm | 764mm | 788mm | 814mm | 838mm |
D. Effective Top Tube | 512mm | 532mm | 553mm | 575mm | 591mm | 608mm |
E. Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
F. Head Tube Length | 83mm | 107mm | 133mm | 159mm | 188mm | 214mm |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
J. Bottom Bracket Drop | 78.5mm | 78.5mm | 76mm | 76mm | 73.5mm | 73.5mm |
K. Fork Rake/Offset | 52/57mm | 49/54mm | 46/51mm | 46/51mm | 46/51mm | 46/51mm |
L. Trail | 58.6mm (700c) / 58.1mm (650B) | 58.6mm (700c) / 58.1mm (650B) | 58.6mm (700c) / 58.1mm (650B) | 58.6mm (700c) / 58.1mm (650B) | 58.6mm (700c) / 58.1mm (650B) | 58.6mm (700c) / 58.1mm (650B) |
M. Wheelbase | 990mm | 1000mm | 1010mm | 1027mm | 1046mm | 1063mm |
N. Front to Center | 583mm | 592mm | 602mm | 619mm | 637mm | 654mm |
O. Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Specs
Frame | Carbon Fiber |
---|---|
Fork | Cervelo All-Carbon, tapered Aspero-5 fork with adjustable trail |
Wheels | Reserve 32mm DT350 XDR, 24h (F), 24h (R), 24mm IW, Center Lock, Tubeless Ready |
Tires | Panaracer Gravel King SK Folding 700c x 38 |
Bottom Bracket | JY-BB 24 |
Crankset | Shimano GRX 810, 48/31T |
Shifters | Shimano GRX RX815 Di2, 11-sp |
Front Derailleur | Shimano GRX 815 Di2, 11-sp |
Rear Derailleur | Shimano GRX 815 Di2, 11-sp |
Cassette/Freewheel | Shimano HG800, 11-sp, 11-34T |
Chain | Shimano CN-HG701, 11-sp |
Brakes | Shimano GRX RX815, Hydraulic Disc |
Rotors | Shimano SM-RT800, 160mm |
Brake Levers | Shimano GRX RX815, Hydraulic Disc |
Handlebars | Carbon AB09 16-deg Flared, Carbon |
Stem | Cervelo ST32 Alloy |
Headset | FSA IS2, 1-1/4 x 1-1/2 |
Seatpost | Cervelo SP19 27.2mm, Carbon |
Saddle | Prologo Dimension NACK |
Accessories & Extras |
Cervelo Faceplate Front Computer/Accessory Mount Cervelo Rear Accessory Mount Smartpak 400A Top Tube Storage Bag |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Sunset / 51cm | 04250773365615 | 0H0ALAUI1C51 | ASP369102641 |