Details
Geared for Fun
For those ready to step up to the freedom and expanded range that gears provide, this sporty machine is up for anything from sidewalk cruising to trail blazing.
What it's built for
Building on skills confidently. Kids 3'10"-4'3" (117cm-130cm)
Highlights
- Durable lightweight alloy frame, because a light bike is easier to handle and more fun to ride.e
- Wide range 7-speed gearing with low torque 7-speed twist shifter made for smaller hands
- 20" alloy rims with versatile multi-surface tires
- Bump smoothing Suntour 40mm fork
| Size | 20" |
|---|---|
| Seat Tube Length | 26.0 cm |
| Top Tube Horizontal | 45.0 cm |
| Top Tube Actual | N/A |
| Head Tube Angle | 69.5° |
| Seat Tube Angle | 72.0° |
| Standover | 49.5 cm |
| Head Tube Length | 9.5 cm |
| Wheelbase | 86.2 cm |
| Front Center | 50.1 cm |
| Chain Stay Length | 36.5 cm |
| Bottom Bracket Drop | 4.1 cm |
| Bottom Bracket Height | 21.4 cm |
| Fork Rake (Offset) | 4.0 cm |
| Trail | 5.3 cm |
| Stack | 44.8 cm |
| Reach | 30.4 cm |
| Rider Height | 3'10" - 4'3" |
Specs
| Frame | SmartForm C3 Alloy, rim brakes, rack/fender mounts |
|---|---|
| Fork | Suntour XCT-JR 20, 40mm travel, 1-1/8" steerer, coil, w/ canti mounts |
| Rims | Cannondale lightweight alloy, 20", 28h |
| Hubs |
Front: KT Alloy, nutted axle Rear: KT Alloy, 7-speed freehub |
| Spokes | Steel, 14g Black |
| Tires | Innova 20x1.95", multi-use tread |
| Bottom Bracket | Cartridge, square taper |
| Crankset | Prowheel, Pro-V30, 130mm length, 30T |
| Shifters | microSHIFT, low-torque Twist Shift, 7-speed |
| Rear Derailleur | Shimano TX, 7-speed |
| Cassette/Freewheel | Sunrace, 14-28, 7-speed |
| Chain | KMC Z7, 7-speed |
| Brakes | Promax V-Brake |
| Brake Levers | Alloy, linear pull |
| Handlebars | Lightweight Alloy, 25.4mm, 580mm |
| Tape/Grips | Cannondale Kid's Comfort |
| Stem | Forged and machined aluminum, 30mm w/ fitted stem cover |
| Headset | FSA, Alloy, 1-1/8" |
| Seatpost | One-piece, clamp-less, Alloy, 25.4mm |
| Saddle | Cannondale Kid's Comfort |
| Pedals | Wellgo Composite Platform w/ reflectors,1/2" |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cactus Green / 20-inch | 196870284425 | C5211GU10OS | 20U17317904S |
| Silver / 20-inch | 196870284432 | C5211GU20OS | 20U17753626S |
