Details
Forged on the slopes of the Swiss Alps. Hardened over the cobbles of Spring Classics. Perfected within the echelons of the Grand Tours. Developed in collaboration with Red Bull Advanced Technologies the Teammachine R isn’t just another race bike. With the Teammachine R 01 FOUR finished off with the Shimano Ultegra Di2 drivetrain including powermeter, CRD-501 Carbon Wheelset, and BMC’s ICS2 Integrated Cockpit Design.
The ultrawide fork legs are unlike anything else seen in the peloton and help keep turbulent air, created by the front wheel, away from the frame.
ICS2, with significant weight savings, high stiffness, clean aesthetics, and integrated device mounts for the most popular devices.
We call it the "Mariana Bottom Bracket" because it’s the deepest bottom bracket we have ever made on a road bike and this perfectly optimizes the surface area for cleaner airflow.
The new seatpost is slimmer, deeper, more compliant, and lighter than ever. With the new seatpost clamp mechanism now easier to access and maintain, including an integrated number plate holder making it the smartest way to get race-ready.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 368 | 378 | 387 | 393 | 402 | 409 |
Stack | 504 | 528 | 548 | 563 | 582 | 608 |
Bar Reach | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 367 | 367 | 367 | 367 | 367 | 367 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 108 | 133 | 149 | 165 | 185 | 211 |
Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 74 | 74 | 73.5 | 73.5 | 73 | 73 |
Seat Tube | 418 | 463 | 499 | 519 | 541 | 570 |
Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 |
Stem Angle | -6 | -6 | -6 | -6 | -6 | -6 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 522 | 532 | 552 | 562 | 582 | 598 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 999 | 1015 | 1030 |
Specs
Frame | Teammachine R 01 Premium Carbon with Aerocore Design | ICS Technology, Stealth Cable Routing | Integrated Aerocore Bottle Cages | Stealth Dropout Design | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
---|---|
Fork | Teammachine R 01 Premium Carbon | ICS Technology | Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12x100mm Thru-Axle |
Rims | CRD-501 Carbon - Tubeless Ready - 50mm |
Hubs | CRD-501 |
Tires | Pirelli P ZERO Race TLR 26mm |
Crankset | SHIMANO Ultegra FC-R8100 12spd 52-36T 4iii Precision 3+ Power Meter (Left Side) |
Shifters | SHIMANO Ultegra Di2 ST-R8170 12spd |
Front Derailleur | SHIMANO Ultegra Di2 FD-R8150 12spd |
Rear Derailleur | SHIMANO Ultegra Di2 RD-R8150 12spd |
Cassette/Freewheel | SHIMANO Ultegra CS-R8100 12spd 11-30T |
Chain | SHIMANO Ultegra CN-M8100 12spd |
Rotors | SHIMANO RT-CL800 160 / 160 mm |
Brake Levers | SHIMANO Ultegra BR-R8170 |
Handlebars | Easton EC70 SL Carbon or Easton EC90 SLX Carbon |
Stem | BMC ICS2 - Integrated Cockpit System Technology |
Seatpost | Teammachine R 01 Premium Carbon Seatpost | 10mm Offset |
Saddle | Fizik Argo Vento R3 (140mm) |
Accessories & Extras | Aerocore Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon Black / 47cm / 700c | 07630906504932 | 30005509 | |
Carbon Black / 51cm / 700c | 07630906505021 | 30005510 | |
Carbon Black / 54cm / 700c | 07630906505014 | 30005511 | TEA312071204 |
Carbon Black / 56cm / 700c | 07630906505007 | 30005512 | BBT31875573K |
Carbon Black / 58cm / 700c | 07630906504994 | 30005513 | |
Carbon Black / 61cm / 700c | 07630906504987 | 30005514 |